The purpose of these charts is to provide a historical overview of the mortgage loan interest rate for a 30-year fully-amortized fixed-rate mortgage loan and to provide a historical overview of the key components of monetary policy implemented by the U.S. Federal Reserve Board.
Prospective home buyers should understand that the Federal Reserve sets the federal funds rate as part of its monetary policy responsibilities; that the 10-year U.S. Treasury yield is closely tied to the federal funds rate; and that the national average 30-year fixed mortgage rate tracks the 10-year Treasury yield. By understanding these relationships, buyers are better positioned to assess housing affordability in their market and to make a prudent home purchase decision.
Historical Rate Analysis
24-Month Rate History
| Month | 30-Yr Mortgage | 10-Yr Treasury | Fed Funds Rate | Spread (Mortgage − Treasury) |
|---|---|---|---|---|
| March 2026 | 6.38% | 4.23% | — | 2.15% |
| February 2026 | 5.98% | 4.13% | 3.64% | 1.85% |
| January 2026 | 6.10% | 4.21% | 3.64% | 1.89% |
| December 2025 | 6.15% | 4.14% | 3.72% | 2.01% |
| November 2025 | 6.23% | 4.09% | 3.88% | 2.14% |
| October 2025 | 6.17% | 4.06% | 4.09% | 2.11% |
| September 2025 | 6.30% | 4.12% | 4.22% | 2.18% |
| August 2025 | 6.56% | 4.26% | 4.33% | 2.30% |
| July 2025 | 6.72% | 4.39% | 4.33% | 2.33% |
| June 2025 | 6.77% | 4.38% | 4.33% | 2.39% |
| May 2025 | 6.89% | 4.42% | 4.33% | 2.47% |
| April 2025 | 6.81% | 4.28% | 4.33% | 2.53% |
| March 2025 | 6.65% | 4.28% | 4.33% | 2.37% |
| February 2025 | 6.76% | 4.45% | 4.33% | 2.31% |
| January 2025 | 6.95% | 4.63% | 4.33% | 2.32% |
| December 2024 | 6.85% | 4.39% | 4.48% | 2.46% |
| November 2024 | 6.81% | 4.36% | 4.64% | 2.45% |
| October 2024 | 6.72% | 4.10% | 4.83% | 2.62% |
| September 2024 | 6.08% | 3.72% | 5.13% | 2.36% |
| August 2024 | 6.35% | 3.87% | 5.33% | 2.48% |
| July 2024 | 6.78% | 4.25% | 5.33% | 2.53% |
| June 2024 | 6.86% | 4.31% | 5.33% | 2.55% |
| May 2024 | 7.03% | 4.48% | 5.33% | 2.55% |
| April 2024 | 7.17% | 4.54% | 5.33% | 2.63% |
Spread = 30-Year Mortgage Rate minus 10-Year Treasury Yield. A wider spread indicates elevated mortgage market risk premium. Data refreshed hourly. Source: Freddie Mac, U.S. Treasury, Federal Reserve via FRED — St. Louis Fed.
Understanding the Rate Relationships
The federal funds rate is the interest rate at which depository institutions lend reserve balances to other depository institutions overnight. Set by the Federal Open Market Committee (FOMC), it is the primary instrument of U.S. monetary policy and the starting point of the interest rate chain that affects mortgage affordability.
The yield on the 10-year U.S. Treasury note is closely tied to the federal funds rate and reflects market expectations for future economic growth and inflation. It serves as the benchmark rate to which most long-term borrowing costs — including mortgage rates — are pegged.
The national average 30-year fixed mortgage rate tracks the 10-year Treasury yield with a spread that reflects credit risk, prepayment risk, and lender profit margins. Historically this spread has ranged from 1.5% to 3%. When the spread widens, mortgage costs rise faster than Treasury yields, tightening housing affordability even without Fed action.
The spread between the 30-year mortgage rate and 10-year Treasury yield is a critical affordability signal. A spread above 2.5% indicates elevated mortgage market stress. The post-2022 tightening cycle produced historically wide spreads — meaning buyers paid significantly above what Treasury yields alone would predict, compounding the affordability burden of rising rates.
